Wattage | 16W, 24W, 30W |
Brand | Hi-Way |
Lighting Color | Warm White 3000K/Natural white 4000K/white 6500K |
Shape | Round |
Usage/Application | Outdoor |
Body Material | Die Case Aluminum Housing |
Lighting Type | LED |
IP Rating | IP55, IP66 |
Warranty | 2 Year |
Input Voltage | AC85-265 V |
Power factor | 0.95 |
Chip | Epsiter |
CRI | >=70 |
Model | Power | PF | Color | RA | Beam Angle | Boday Size | Cut Size |
LB-619-1W | 1W | >0.65 | R+G+B+WH+WW | >80 | 30' | 38mm | 30mm |
LB-619-3W | 3W | >0.95 | R+G+B+WH+WW | >80 | 30' | 30mm | 27mm |
Shape | Round |
Lighting Color | White 6000K/Warm White 3000K/Red/Green |
Usage/Application | Outdoor |
Wattage | 1W, 3W |
Brand | Hi-Way |
Light Source | LED, COB |
Input Voltage | AC 85-265V |
Power Factor | 0.95 |
Luminor Flux | 80-100LM/W |
Cutout Size | 2.75X2.75", 4X4", 6X6", 8X8" |
Shape | Round |
IP Rating | IP55 |
Lighting Color | Pure White |
Brand | Hi-Way |
Wattage | 3W, 6W, 9W, 16W, 24W, 30W, 40W, 50W |
Warranty | 1 Year |
Input Voltage | AC85-265 V |
Power Factor | 0.95 |
Usage/Application | Outdoor |
Chip | Epister |
Cutout Size | 2x2", 2.6x2.6", 2.8x2.8", 4.1x4.1", 5x5", 5.5x5.5", 6x6" |
Wattage | Cutout Size | Packing Size | Power Factor | 0.95' |
3W | 2x2" | 100 | Input Voltage | AC85-265" |
6W | 2.6x2.6" | 50 | Chop | Epister |
9W | 2.8x2.8" | 50 | Lumminous Flux | 90-100 LM/W |
16W | 4.1 x 4.1 ' | 20 | Material | DIE Cast Aluminum Housing |
24W | 5x5' | 20 | CRI | >=70 |
30W | 5.5x5.5' | 10 | Color | WH/WW/NWH |
40W | 6x6' | 10 | ||
50W | 6x6' | 10 |
*Your information is safe with us.
Wattage | 10W |
Brand | Hi-Way |
Lighting Color | Cool White |
Usage/Application | Outdoor |
Body Material | Aluminium |
Lighting Type | LED |
Color Temperature | 2700-3000 K |
IP Rating | IP55 |
Warranty | 1 Year |
Input Voltage | AC85-265 V |
Power Factor | 0.95 |
Chip | Epsiter |
Luminor Flux | 80-100LM/W |