Brand | Hi-Way |
Usage/Application | Indoor |
Shape | Round |
Wattage | 18 W |
Lighting Color | Warm white, Natural white, Cool white |
Color Temperature | 5000-6500 K |
Lighting Type | LED |
IP Rating | IP44 |
Beam Angle | 120 degree |
Brand | Hi-Way |
Usage/Application | Indoor |
Shape | Round |
Lighting Color | Cool White |
Color Temperature | 3500-4100 K |
Lighting Type | LED |
IP Rating | IP65 |
Power Consumption | 12W |
Brand | Hi-Way |
Usage/Application | Home |
Shape | Square |
Wattage | 15 W |
Lighting Color | Pure White |
Color Temperature | 2700-3000 K |
Lighting Type | LED |
Body Material | Die Case Aluminum Housing |
IP Rating | IP40 |
Input Voltage | AC85-265 V |
Power Factor | 0.95 |
Chip | Epsiter |
Luminor Flux | 90-100lm/W |
Wattage | 4W | 8W | 15W | 22W |
Cutout Size | 3.5X3.5" | 4.9X4.9" | 6.7X6.7" | 8.2X8.2" |
Packing Size | 100 | 50 | 20 | 20 |
Colour | WARM WHITE 3000K/NATURAL WHITE 4000K/WHITE 6500K | |||
Shape | Round/Sq. | LED LUMINOUS FLUX |
SMD2628 | |
Power Factor | 0.95 | 80-100 LM/W | ||
M Input Voltage | AC85-265 V | MATERIAL CRI | DIE CAST ALUMINUM HOUSING | |
Chip | EPSITER | >=70 |
*Your information is safe with us.
Brand | Hi-Way |
Usage/Application | Indoor |
Shape | Round |
Wattage | 9W |
Lighting Color | Pure White |
Color Temperature | 2700-3000 K |
Lighting Type | LED |
IP Rating | IP40 |
Input Voltage | AC85-265 V |
Chip | Epsiter |
Luminor Flux | 90-100Im/W |
Brand | Hi-Way |
Usage/Application | Indoor |
Shape | Round |
Wattage | 5 W |
Lighting Color | Pure White |
Color Temperature | 2700-3000 K |
Lighting Type | LED |
Body Material | Die Case Aluminum Housing |
IP Rating | IP40 |
Input Voltage | AC85-265 V |
Chip | Epsiter |
Luminor Flux | 90-100Im/W |
Brand | Hi-Way |
Usage/Application | Indoor |
Lighting Color | Warm White 3000K/Natural white 4000K/white 6500K |
Body Material | Die Case Aluminum Housing |
Input Voltage | AC85-265 V |
CRI | >=70 |
Power Factor | 0.95 |
Wattage | 8W, 15W, 22W |
Shape | Square |
Chip | Epsiter |
LED | SMD 2830 |
Luminor Flux | 80-100 lm/W |
Cutout Size | 3x3", 5x5", 6x6" |
*Your information is safe with us.
Brand | Hi-Way |
Usage/Application | Indoor |
Shape | Square |
Wattage | 8W, 15W, 22W |
Color Temperature | 3000K-6500K |
Body Material | Die Case Aluminum Housing |
Lighting Color | Warm White |
Input Voltage | AC85-265 V |
Luminous Flux | 90-100/W |
Power Factor | 0.95 |
Cutout Size | 3x3" 5x5" 6x6" |
Chip | Epsiter |
Brand | Hi-Way |
Usage/Application | Indoor |
Wattage | 8W |
Lighting Color | Pure White |
Color Temperature | 2700-3000 K |
Lighting Type | LED |
Body Material | Die Case Aluminum Housing |
IP Rating | IP40 |
Input Voltage | AC85-265 V |
Power Factor | 0.95 |
Chip | Epsiter |
Usage/Application | Indoor |
Lighting Color | Warm White 3000K/Natural white 4000K/white 6500K |
Lighting Type | LED |
Input Voltage | AC85-265 V |
CRI | >=70 |
Luminous Flux | 90-100/W |
Power Factor | 0.95 |
Wattage | 8W, 15W, 22W |
Brand | Hi-Way |
Shape | Round |
Cutout Size | 3x3",5x5",6x6" |
Packaging size | 20 - 50 Piece |
Chip | Epsiter |
LED | SMD 2830 |
Material | Die Case Aluminum Housing |
Wattage | 8W | 15W | 22W | |
Cutout Size | 3X3" | 5X5" | 6X6" | |
Packing Size | 50 | 20 | 20 | |
Colour | WARM WHITE 3000K/NATURAL WHITE 4000K/WHITE 6500K | |||
Shape | Round/Sq. | LED LUMINOUS FLUX |
SMD2830 | |
Power Factor | 0.95 | 90-100 LM/W | ||
M Input Voltage | AC85-265 V | MATERIAL CRI | DIE CAST ALUMINUM HOUSING | |
Chip | EPSITER | >=70 |
*Your information is safe with us.
Usage/Application | Indoor |
Lighting Color | Warm White |
Color Temperature | 3000K-6500K |
IP Rating | IP40 |
Input Voltage | AC85-265 V |
Wattage | 4W, 8W, 15W, 22W |
Shape | Round |
Brand | Hi-Way |
Chip | Epsiter |
LED | SMD 2628 |
Luminor Flux | 90-100 Im/W |
Material | Die Case Aluminum Housing |
Power factor | 0.95 |
Packaging size | 20,50,100 Piece |
Cutout Size | 2.5x2.5",4x4",6x6",8x8" |
Wattage | 3+2W | 6+3W | 12+4W | |
Cutout Size | 2.5X2.5" | 4X4" | 6X6" | |
Packing Size | 50 | 20 | 20 | |
Colour | WARM WHITE 3000K/NATURAL WHITE 4000K/WHITE 6500K | |||
Shape | Round/Sq. | LED LUMINOUS FLUX |
SMD2680 | |
Power Factor | 0.95 | 90-100 LM/W | ||
M Input Voltage | AC85-265 V | MATERIAL CRI | DIE CAST ALUMINUM HOUSING | |
Chip | EPSITER | >=70 |
Usage/Application | Indoor |
Lighting Color | Warm White 3000K/Natural White 4000K/White 6500K |
Body Material | Die Case Aluminum Housing |
Input Voltage | AC85-265 V |
Warranty | 2 Year |
CRI | >=70 |
Power Factor | 0.95 |
Wattage | 3+2W, 6+3W, 12+4W |
Brand | Hi-Way |
Shape | Round |
Chip | Epsiter |
Luminor Flux | 90-100 Im/W |
Cutout Size | 2.5x2.5", 4x4", 6x6" |
Usage/Application | Indoor |
Lighting Color | Warm White 3000k/Natural White 4000K/White 6500K |
Body Material | Die Case Aluminum Housing |
Input Voltage | AC85-265 V |
CRI | >=70 |
Wattage | 4W, 8W, 15W, 22W |
Brand | Hi-Way |
Shape | Square |
Chip | Epsiter |
Luminor Flux | 90-100 Im/W |
*Your information is safe with us.
Usage/Application | Indoor |
Lighting Color | Warm white 3000k/Natural white 4000K/white 6500K |
Lighting Type | LED |
Input Voltage | AC85-265 V |
CRI | >=70 |
Power Factor | 0.95 |
Wattage | 4W, 8W, 15W, 22W |
Shape | Round |
Brand | Hi-Way |
Cutout Size | 2.5x2.5", 4x4", 6x6", 8x8" |
Chip | Epsiter |
LED | SMD 2628 |
Luminor Flux | 80-100 LM/W |
Material | Die Case Aluminum Housing |
Packaging Size | 20, 50, 100 Piece |
Brand | Hi-Way |
Usage/Application | Indoor |
Shape | Rectangle, Round etc. |
Wattage | 18 W |
Lighting Color | Cool White |
Color Temperature | 5000-6500 K |
Lighting Type | LED |
IP Rating | IP44 |
Brand | Hi-Way |
Usage/Application | Indoor |
Shape | Rectangle |
Wattage | 11 W |
Lighting Color | Cool White |
Color Temperature | 3500-4100 K |
Lighting Type | LED |
Body Material | Aluminium |
IP Rating | IP44 |
*Your information is safe with us.
Brand | Hi-Way |
Usage/Application | Indoor |
Shape | Round |
Wattage | 18 W |
Lighting Color | Cool White |
Color Temperature | 5000-6500 K |
Lighting Type | LED |
IP Rating | IP44 |
Brand | Hi-Way |
Usage/Application | Indoor |
Shape | Round |
Wattage | 18 W |
Lighting Color | Cool White |
Color Temperature | 5000-6500 K |
Lighting Type | LED |
IP Rating | IP44 |
Usage/Application | Indoor |
Shape | Round |
Brand | Hi-Way |
Wattage | 8W, 15W, 22W |
Color Temperature | 3000K-6500K |
Body Material | Die Case Aluminum Housing |
Lighting Color | Warm White |
Input Voltage | AC85-265 V |
CRI | >=70 |
Color | Warm White |
Power Factor | 0.95 |
Chip | Epsiter |
Luminor Flux | 90-100Im/W |
Cutout Size | 3x3" 5x5" 6x6" |
Wattage | 4W | 8W | 15W | 22W |
Cutout Size | 2,75X2.75" | 4X4" | 6X6" | 8X8" |
Packing Size | 100 | 50 | 20 | 20 |
Colour | WARM WHITE 3000K/NATURAL WHITE 4000K/WHITE 6500K | |||
Shape | Round/Sq. | LED | SMD2628 | |
Power Factor | 0.95 | LUMINOUS FLUX MATERIAL CRI |
80-100 LM/W | |
M Input Voltage | AC85-265 V | DIE CAST ALUMINUM HOUSING | ||
Chip | EPSITER | >=70 |
*Your information is safe with us.
Usage/Application | Indoor |
Shape | Round |
Lighting Color | Cool White |
Body Material | Die Case Aluminum Housing |
Input Voltage | AC85-265 V |
CRI | >=70 |
Power Factor | 0.95 |
Wattage | 4W, 8W, 15W, 22W |
Brand | Hi-Way |
Cutout Size | 2.5x2.5", 4x4", 6x6", 8x8" |
Chip | Epsiter |
Luminor Flux | 90-100 Im/W |
Brand | Hi-Way |
Usage/Application | Home |
Shape | Round |
Wattage | 15 W |
Lighting Color | Warm White |
Color Temperature | 3500-4100 K |
Lighting Type | LED |
Body Material | Die Case Aluminum Housing |
IP Rating | IP40 |
Input Voltage | AC85-265 V |
Warranty | 2 Year |
Chip | Epsiter |
Luminor Flux | 80-100 Im/W |
IP Rating | IP40 |
Body Material | Die Case Aluminum Housing |
Input Voltage | AC85-265 V |
Wattage | 12 W |
Color Temperature | 3500-4100 K |
Power Factor | 0.95 |
Lighting Color | Warm White |
Usage/Application | Home |
Lighting Type | LED |
Shape | Square |
Brand | Hi-Way |
Luminor Flux | 90-100 lm/W |
*Your information is safe with us.
Brand | Hi-Way |
Usage/Application | Home |
Shape | Round |
Wattage | 12 W |
Lighting Color | Pure White |
Color Temperature | 3500-4100 K |
Lighting Type | LED |
Body Material | Die Case Aluminum Housing |
IP Rating | IP40 |
Input Voltage | AC85-265 V |
Power Factor | 0.95 |
Luminor Flux | 90-100/W |
Chip | Epsiter |